Discount Products: Look through products available for a 25% – 50% discount in 2020. The items provided on a first come, first serve basis. View Discounted Products
1 888 509 8455 | clientservice@integrys.com
About Us | Events | | Support | Resource Centre | Line Card | Testimonials | Contact Us
Discount Products: Look through products available for a 25% – 50% discount in 2020. The items provided on a first come, first serve basis. View Discounted Products
Integrys is the industry leader in designing and implementing new ruggedized embedded systems, and computing, imaging and video technology applications. Technology solutions given the Integrys “seal of approval” are of proven value to Integrys-supported sectors.
Showing 337–352 of 464 resultsSorted by latest
• Gigabit Ethernet progressive scan CCD camera
• 1624 x 1236 pixel
• Up to 16 full frames per second
• GigE VisionTM standard compliant
• Outstanding image quality
• High sensitivity and dynamic range
sensor | SONY ICX274 |
type | 1/1.8“ interline progressive scan CCD |
resolution | 1616 × 1228 px |
exposure time | 0,004 … 60000 ms |
color filter | RGB Bayer Mosaic |
pixel size | 4.4 × 4.4 µm |
sensor | SONY ICX285 |
type | 2/3“ interline progressive scan CCD |
resolution | 1392 × 1040 px |
exposure time | 0,004 … 60000 ms |
pixel size | 6.45 × 6.45 µm |
sensor | SONY ICX285 Baumer TXG14f |
type | 2/3“ interline progressive scan CCD |
resolution | 1392 × 1040 px |
exposure time | 0,004 … 60000 ms |
pixel size | 6.45 × 6.45 µm |
Baumer TXG14cf
Baumer TXG14c
sensor | SONY ICX285 |
type | 2/3“ interline progressive scan CCD |
resolution | 1384 × 1036 px |
exposure time | 0,004 … 60000 ms |
color filter | RGB Bayer Mosaic |
pixel size | 6.45 × 6.45 µm |
sensor information | |
---|---|
sensor | SONY ICX204 |
type | 1/3“ interline progressive scan CCD |
resolution | 1032 × 776 px |
exposure time | 0,004 … 60000 ms |
pixel size | 4.65 × 4.65 µm |
sensor | Sony ICX415 |
type | 1.2“ interline progressive scan CCD |
resolution | 776 × 582 px |
exposure time | 0,004 … 60000 ms |
pixel size | 8.3 × 8.3 µm |
sensor Baumer TXG06c | SONY ICX415 |
type | 1.2“ interline progressive scan CCD |
resolution | 776 × 578 px |
exposure time | 0,004 … 60000 ms Baumer TXG06c |
color filter | RGB Bayer Mosaic Baumer TXG06c |
pixel size | 8.3 × 8.3 µm |
sensor Baumer TXG04h | Truesense Imaging KAI-0340 |
type | 1/3“ interline progressive scan CCD |
resolution | 640 × 480 px |
exposure time | 0,015 … 2000 ms |
pixel size | 7.4 × 7.4 µm |
sensor | Sony ICX414 |
type | 1.2“ interline progressive scan CCD |
resolution | 656 × 494 px |
exposure time | 0,004 … 60000 ms |
pixel size | 9.9 × 9.9 µm |
sensor information | |
---|---|
sensor | SONY ICX414 |
type | 1.2“ interline progressive scan CCD |
resolution | 656 × 490 px |
exposure time | 0,004 … 60000 ms |
color filter | RGB Bayer Mosaic |
pixel size | 9.9 × 9.9 µm |
sensor | SONY ICX424 |
type | 1/3“ interline progressive scan CCD |
resolution | 656 × 490 px |
exposure time | 0,004 … 60000 ms |
color filter | RGB Bayer Mosaic |
pixel size | 7.4 × 7.4 µm |
sensor | SONY ICX424 |
type | 1/3“ interline progressive scan CCD |
resolution | 656 × 494 px |
exposure time | 0,004 … 60000 ms |
pixel size | 7.4 × 7.4 µm |
sensor | SONY ICX618 |
type | 1/4“ interline progressive scan CCD |
resolution | 656 × 490 px |
exposure time | 0,004 … 60000 ms |
color filter | RGB Bayer Mosaic |
pixel size | 5.6 × 5.6 µm |
Showing 337–352 of 464 resultsSorted by latest