Discount Products: Look through products available for a 25% – 50% discount in 2020. The items provided on a first come, first serve basis. View Discounted Products
1 888 509 8455 | clientservice@integrys.com
About Us | Events | | Support | Resource Centre | Line Card | Testimonials | Contact Us
Discount Products: Look through products available for a 25% – 50% discount in 2020. The items provided on a first come, first serve basis. View Discounted Products
Integrys is the industry leader in designing and implementing new ruggedized embedded systems, and computing, imaging and video technology applications. Technology solutions given the Integrys “seal of approval” are of proven value to Integrys-supported sectors.
Showing 337–352 of 458 resultsSorted by latest
Baumer TXG14c
sensor | SONY ICX285 |
type | 2/3“ interline progressive scan CCD |
resolution | 1384 × 1036 px |
exposure time | 0,004 … 60000 ms |
color filter | RGB Bayer Mosaic |
pixel size | 6.45 × 6.45 µm |
sensor information | |
---|---|
sensor | SONY ICX204 |
type | 1/3“ interline progressive scan CCD |
resolution | 1032 × 776 px |
exposure time | 0,004 … 60000 ms |
pixel size | 4.65 × 4.65 µm |
sensor | Sony ICX415 |
type | 1.2“ interline progressive scan CCD |
resolution | 776 × 582 px |
exposure time | 0,004 … 60000 ms |
pixel size | 8.3 × 8.3 µm |
sensor Baumer TXG06c | SONY ICX415 |
type | 1.2“ interline progressive scan CCD |
resolution | 776 × 578 px |
exposure time | 0,004 … 60000 ms Baumer TXG06c |
color filter | RGB Bayer Mosaic Baumer TXG06c |
pixel size | 8.3 × 8.3 µm |
sensor Baumer TXG04h | Truesense Imaging KAI-0340 |
type | 1/3“ interline progressive scan CCD |
resolution | 640 × 480 px |
exposure time | 0,015 … 2000 ms |
pixel size | 7.4 × 7.4 µm |
sensor | Sony ICX414 |
type | 1.2“ interline progressive scan CCD |
resolution | 656 × 494 px |
exposure time | 0,004 … 60000 ms |
pixel size | 9.9 × 9.9 µm |
sensor information | |
---|---|
sensor | SONY ICX414 |
type | 1.2“ interline progressive scan CCD |
resolution | 656 × 490 px |
exposure time | 0,004 … 60000 ms |
color filter | RGB Bayer Mosaic |
pixel size | 9.9 × 9.9 µm |
sensor | SONY ICX424 |
type | 1/3“ interline progressive scan CCD |
resolution | 656 × 490 px |
exposure time | 0,004 … 60000 ms |
color filter | RGB Bayer Mosaic |
pixel size | 7.4 × 7.4 µm |
sensor | SONY ICX424 |
type | 1/3“ interline progressive scan CCD |
resolution | 656 × 494 px |
exposure time | 0,004 … 60000 ms |
pixel size | 7.4 × 7.4 µm |
sensor | SONY ICX618 |
type | 1/4“ interline progressive scan CCD |
resolution | 656 × 490 px |
exposure time | 0,004 … 60000 ms |
color filter | RGB Bayer Mosaic |
pixel size | 5.6 × 5.6 µm |
Baumer network components are the ideal complements to GigE Vision® cameras
Simply connecting the sensors and actors relevant to a process into a camera network makes the Baumer GigE Vision® trigger device possible.
Simple integration of trigger sensors and encoders
– Real-time triggering of GigE cameras over the network
– Track & Trace: reliable tracking of multiple items
– Support for Power over Ethernet
– Industrial design with fitting on a top-hat rail
New Matrox Design Assistant flowchart-based vision software is so easy to learn, anyone can use it. Design Assistant is an integrated development environment (IDE) where vision applications are created by constructing an intuitive flowchart instead of writing traditional program code.
sensor information | |
---|---|
sensor | CMOSIS CMV4000 |
type | 1″ progressive scan CMOS |
resolution | 2040 × 2044 px |
pixel size | 5.5 × 5.5 µm |
sensor | Sony ICX274 |
type | 1/1.8″ progressive scan CCD |
resolution | 1624 × 1228 px |
pixel size | 4.4 × 4.4 µm |
Showing 337–352 of 458 resultsSorted by latest