Discount Products: Look through products available for a 25% – 50% discount in 2020. The items provided on a first come, first serve basis. View Discounted Products
1 888 509 8455 | clientservice@integrys.com
About Us | Events | | Support | Resource Centre | Line Card | Testimonials | Contact Us
Discount Products: Look through products available for a 25% – 50% discount in 2020. The items provided on a first come, first serve basis. View Discounted Products
Integrys is the industry leader in designing and implementing new ruggedized embedded systems, and computing, imaging and video technology applications. Technology solutions given the Integrys “seal of approval” are of proven value to Integrys-supported sectors.
Showing 113–128 of 458 resultsSorted by latest
sensor information | |
---|---|
sensor | Sony ICX618 |
type | 1/4″ CCD, global shutter |
resolution | 656 × 490 px |
exposure time | 0,004 … 60000 ms |
pixel size | 5.6 × 5.6 µm |
sensor information | |
---|---|
sensor | ams (CMOSIS) CMV12000 |
type | APS-C CMOS, global shutter |
resolution | 4096 × 3068 px |
exposure time | 0.01 to 1000 ms |
color filter | RGB Bayer Mosaic |
pixel size | 5.5 × 5.5 μm |
sensor information | |
---|---|
sensor | ams (CMOSIS) CMV12000 |
type | APS-C CMOS, global shutter |
resolution | 4096 × 3068 px |
exposure time | 0.01 to 1000 ms |
pixel size | 5.5 × 5.5 μm |
sensor information | |
---|---|
sensor | ams (CMOSIS) CMV20000 |
type | 35 mm progressive scan CMOS, global shutter |
resolution | 5120 × 3840 px |
exposure time | 0,19 … 1000 ms |
pixel size | 6.4 × 6.4 µm |
sensor information | |
---|---|
sensor | ams (CMOSIS) CMV12000 |
type | APS-C progressive scan CMOS, global shutter |
resolution | 4096 × 3072 px |
exposure time | 0,02 … 1000 ms |
pixel size | 5.5 × 5.5 µm |
sensor information | |
---|---|
sensor | ams (CMOSIS) CMV12000 |
type | APS-C progressive scan CMOS, global shutter |
resolution | 4096 × 3072 px |
exposure time | 0,02 … 1000 ms |
pixel size | 5.5 × 5.5 µm |
Showing 113–128 of 458 resultsSorted by latest