Discount Products: Look through products available for a 25% – 50% discount in 2020. The items provided on a first come, first serve basis. View Discounted Products
1 888 509 8455 | clientservice@integrys.com
About Us | Events | | Support | Resource Centre | Line Card | Testimonials | Contact Us
Discount Products: Look through products available for a 25% – 50% discount in 2020. The items provided on a first come, first serve basis. View Discounted Products
Integrys is the industry leader in designing and implementing new ruggedized embedded systems, and computing, imaging and video technology applications. Technology solutions given the Integrys “seal of approval” are of proven value to Integrys-supported sectors.
Showing 257–272 of 458 resultsSorted by latest
sensor | Sony ICX274 |
type | 1/1.8″ progressive scan CCD |
resolution | 1624 × 1228 px |
pixel size | 4.4 × 4.4 µm |
acquisition formats | |
---|---|
image formats, frame rate max. |
Full Frame, 1624 × 1228 px, max. 27,0 fps |
sensor | Sony ICX445 |
type | 1/3″ progressive scan CCD |
resolution | 1288 × 960 px |
pixel size | 3.75 × 3.75 µm |
acquisition formats | |
---|---|
image formats, frame rate max. |
Full Frame, 1288 × 960 px, max. 42,0 fps |
sensor | Sony ICX445 |
type | 1/3″ progressive scan CCD |
resolution | 1288 × 960 px |
pixel size | 3.75 × 3.75 µm |
acquisition formats | |
---|---|
image formats, frame rate max. |
Full Frame, 1288 × 960 px, max. 42,0 fps |
sensor | Sony ICX618 |
type | 1/4″ progressive scan CCD |
resolution | 656 × 490 px |
pixel size | 5.6 × 5.6 µm |
acquisition formats | |
---|---|
image formats, frame rate max. |
Full Frame, 656 × 490 px, max. 160,0 fps |
sensor | Sony ICX618 |
type | 1/4″ progressive scan CCD |
resolution | 656 × 490 px |
pixel size | 5.6 × 5.6 µm |
acquisition formats | |
---|---|
image formats, frame rate max. |
Full Frame, 656 × 490 px, max. 160,0 fps |
sensor | CMOSIS CMV4000 |
type | 1″ progressive scan CMOS |
resolution | 2040 × 2044 px |
pixel size | 5.5 × 5.5 µm |
acquisition formats | |
---|---|
image formats, frame rate max. |
Full Frame, 2040 × 2044 px, max. 29,0 fps |
sensor | CMOSIS CMV2000 |
type | 2/3″ progressive scan CMOS |
resolution | 2040 × 1084 px |
pixel size | 5.5 × 5.5 µm |
acquisition formats | |
---|---|
image formats, frame rate max. |
Full Frame, 2040 × 1084 px, max. 55,0 fps |
sensor | CMOSIS CMV300 |
type | 1/3″ progressive scan CMOS |
resolution | 640 × 480 px |
pixel size | 7.4 × 7.4 µm |
acquisition formats | |
---|---|
image formats, frame rate max. |
Full Frame, 640 × 480 px, max. 376,0 fps |
sensor | Sony IMX249 |
type | 1/1.2″ progressive scan CMOS |
resolution | 1920 × 1200 px |
exposure time | 0,057 … 60000 ms |
pixel size | 5.86 × 5.86 µm |
sensor | ON Semiconductor PYTHON1300 |
type | 1/2″ progressive scan CMOS |
resolution | 1280 × 1024 px |
exposure time | 0,04 … 1000 ms |
pixel size | 4.8 × 4.8 µm |
sensor | ON Semiconductor PYTHON300 |
type | 1/4″ progressive scan CMOS |
resolution | 640 × 480 px |
exposure time | 0,04 … 1000 ms |
pixel size | 4.8 × 4.8 µm |
sensor | ON Semiconductor PYTHON1300 Baumer VEXG-13M |
type | 1/2″ progressive scan CMOS |
resolution | 1280 × 1024 px |
exposure time | 0,04 … 1000 ms |
pixel size | 4.8 × 4.8 µm |
sensor | ON Semiconductor PYTHON300 |
type | 1/4″ progressive scan CMOS |
resolution | 640 × 480 px |
exposure time | 0,04 … 1000 ms |
pixel size | 4.8 × 4.8 µm |
sensor | Sony IMX249 |
type | 1/1.2″ progressive scan CMOS |
resolution | 1920 × 1200 px |
exposure time | 0,057 … 60000 ms |
pixel size | 5.86 × 5.86 µm |
Showing 257–272 of 458 resultsSorted by latest