| MediaWall | OmniWall | Galileo | MediaWall V | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 2900 | 4200 | 4500 | OW 16 | OW 32 | GO 16 | GO 40 | GO 56 | 500 | 550 | |
| System | |||||||||||
| Architecture | Embedded | Embedded | PC-Based | Hybrid | |||||||
| Chassis Size | 2RU | 2RU | 3RU | 7RU | 4RU | 7RU | 4RU | 4RU | 4RU | 3RU | 6RU | 
| Inputs & Outputs | |||||||||||
| 4K UHD Capability – Input | No | No | Yes | Yes | |||||||
| 4K UHD Capability – Output | No | No | No | Yes | |||||||
| Inputs – Digital | 24 | 24 | 24 | 30 | 16 | 32 | 16 | 40 | 56 | 18 | 36 | 
| Inputs – Analog | 24 | 24 | 24 | 30 | 16 | 32 | 64 | 160 | 272 | – | – | 
| Outputs | 2 | 4 | 8 | 12 | 16 | 32 | 16 | 40 | 56 | 12xHD / 6x4K | 24xHD / 12x4K | 
| Features | |||||||||||
| IP Stream Decode & Display | No | No | Yes | Optional | |||||||
| Multiple wall support | No | Yes | Yes | Optional | |||||||
| Runs Windows applications | No | No | Yes | Optional | |||||||
| Output rotation | No | No | Yes | No | |||||||
| Windows any size, anywhere | Yes | No | Yes | Yes | |||||||
| Window labels | Yes | No | Yes | Yes | |||||||
| Matrix switching capability | No | Yes | No | Yes | |||||||
Discount Products: Look through products available for a 25% – 50% discount in 2020. The items provided on a first come, first serve basis. View Discounted Products
