Description
| The compact Zio D2000 multiviewer allows multiple streams to be decoded and viewed on a single display. Up to four 1080p streams, or equivalents, can be placed on a screen any size, anywhere. Power over Ethernet (PoE) is provided to simplify installation. |
Inputs |
||
| Connector Type | 1x RJ-45 (GigE) | |
| Resolution | Model D2022: 1920 x 1080 @ 60 Hz, 1920 x 1200 @ 60 Hz | |
| USB | 1x USB-3 | |
Outputs |
||
| Connector Type | 1x HDMI | |
| Resolution | Model D2022: 1920 x 1080 @ 60 Hz, 1920 x 1200 @ 60 Hz | |
| Audio Support | Digital (embedded HDMI) or Analog (mono) | |
| Simultaneous Streams Displayed | 16x SD streams; 4x 1080p streams | |
| Control | ||
| Serial | RS-232, 9600-115,200 baud | |
| Network | Ethernet TCP/IP 10/100/1000Base-T Command line and graphical user interface | |
| User Interface | Browser-based HTML5: Windows, macOS, iOS and Android | |
| Streaming | ||
| Compression Format | H.264, H.265 | |
| Streaming Protocol | RTSP | |
| Physical | ||
| Power | 100-240 VAC; 50/60 Hz, 10 W max | |
| Power over Ethernet (PoE) | POE+ compliant | |
| Size | 1 x 8 x 4 inches (25.4 x 203 x 102 mm) |







