Discount Products: Look through products available for a 25% – 50% discount in 2020. The items provided on a first come, first serve basis. View Discounted Products
Discount Products: Look through products available for a 25% – 50% discount in 2020. The items provided on a first come, first serve basis. View Discounted Products
Spectral channels: 196
Spectral resolution: 2.3 nm
Spatial channels: 1600
Bit depth: 12
Calibrated using white calibration tile.
The Pika NUV ultraviolet hyperspectral camera covers the 350 – 800 nm spectral range. It includes a specially designed objective lens optimized for ultraviolet imaging.
|
For more than 50 years, Integrys has been the industry leader in selecting and evaluating rugged and embedded computers, imaging and video technology and engineering solutions.
Spectral Range (nm) | 350 – 800 | f/# | f / 2.4 |
Spectral Resolution (nm) | 2.3 nm | ||
Spectral Channels | 196 | Average RMS Spot Radius (µm) | 8 µm |
Spatial Channels | 1600 | Smile, Peak-to-Peak (µm) | 4 µm |
Max Frame Rate (fps) | 165 fps | Keystone, Peak-to-Peak (µm) | 6 µm |
Bit Depth | 12 | ||
Connection Options | USB 3.0 | ||
Size (cm/in) | 3.8 x 6.6 x 2.5 in, 10.0 x 26.4 x 7.3 cm | Spectral Pixels | 785 |
Weight (kg/lb) | 4.7 lbs / 2.1 kg | Dispersion per Pixel = Spectral Sampling (nm) | 0.64 nm |
Power requirements | 3.4 W | Pixel Size (µm) | 5.86 µm |
Operating Temperature Range (C/F) | 41 – 104 F, 5 – 40 C | Hyperspectral Terminology Glossary | Click here |
Datasheet