Description
The camera has a small size, light weight, and is built around the TRUESENSE KAI-01150 Interline Transfer CCD image sensor which provides an image resolution of 1280 x 720 and delivers up to 85 frames per second with a 1/2″ optical format. B1320 is available with Camera Link® Base (PoCL), GigE Vision®, PoE, CoaXPress and HD-SDI output.
Feature | Specification |
Resolution | 1280 x 720 |
Maximum Resolution | 1312 x 728 |
Sensor | KAI-01150, CCD |
Sensor Format | 1/2″ optical format |
Interfaces | Camera Link® Base (PoCL), GigE Vision, PoE, CoaXPress, HD-SDI |
Frame Rate Standard Clock | 40 MHz / 68 fps |
Frame Rate Overclocked | 50 MHz / 85 fps |
Output Format | Mono CCD: 8, 10, 12, 14-bit (Single only) Color CCD: 8, 10, 12, RGB 24 (Bayer only) TRUESENSE Sparse CFA |
Gain Control | Preamplifier, standard (0-36dB), digital |
Offset | Analog and digital |
RGB Gain and Offset | Manual |
Shutter Speed | 1/250,000 to 1/68 sec (nom) |
Exposure Control | Manual, auto, external |
Double Trigger (PIV) Interframe | 200 nanoseconds |
External Inputs/Outputs | 2 IN, 2 OUT |
Strobe Output | 2 strobes, programmable position and duration |
Internal DDR Memory | 2Gb (256 MB) |
On Board FIFO (GEV & PoE) | 1Gb (128 MB) |
Vibration, Shock | 100g (20-200) HZ XYZ, 1000g |
Environmental | -40˚C to +85˚C Operating, -50˚C to +90˚C Storage |
MTBF | > 660,000 hours @ 40˚C |
Regulatory | FCC 15 part A, CE, RoHS |
To create your own custom Bobcat ordering code, simply choose one element from each column.
Sample Ordering Code: GEV-B1320M-TC
Interface | Camera Number | Sensor Type | Sensor Manufacturer | Lens Mount |
GEV – GigE Vision | B1320 | M – Monochrome | T – TRUESENSE | C – C |
PoE – Power over Ethernet | C – Color | F – C to F Adapter | ||
CLB – Camera Link® Base (PoCL compliant) | T – TRUESENSE Sparse CFA | S – CS | ||
SDI – HD-SDI | ||||
CXP – CoaXPress |
Accessories
- Power Supply
PS12V04A – 12 Power Supply (GEV, CLB, CLM and SDI)
PS12V05 – Auto iris video type (GEV, CLB, CLM and SDI) - Cables
CBL-PWIO01: Cable Power; Hirose 12p (F) to loose end; 2m – Camera Power Hirose Connection
CBL-GPIO02: Cable I/O; 12 Hirose (M) to DB15 (M); 0,5m – Camera Lens Control
CBL-UART01: Cable I/O; 12p Hirose (M) to DB9 (F); 2m – For SDI camera RS232 Communication